NGX stocks
- Stocks
- 145
- Gained today
- 20
- Fell today
- 43
- Biggest gain
- CONHALLPLC+10.00%
- Biggest fall
- CHAMPION-10.00%
Showing all 145 stocks
Agriculture6 stocks · average day move +1.02%
| Stock | Close | Day |
|---|---|---|
| ₦7.10 | +1.43% | |
| ₦7.50 | -5.06% | |
| ₦14.60 | +9.77% | |
| ₦1,276.20 | +0.00% | |
| ₦1,840.80 | +0.00% | |
| ₦16.66 | +0.00% |
Banking16 stocks · average day move -1.37%
| Stock | Close | Day |
|---|---|---|
| ₦6.30 | -9.35% | |
| ₦26.50 | -7.34% | |
| ₦70.00 | -1.41% | |
| ₦11.00 | -1.79% | |
| ₦23.50 | -2.08% | |
| ₦118.20 | -0.80% | |
| ₦117.00 | -2.50% | |
| ₦11.25 | +0.00% | |
| ₦7.90 | +0.64% | |
| ₦2.86 | -1.38% | |
| ₦4.50 | +7.14% | |
| ₦162.00 | +0.00% | |
| ₦76.00 | -0.46% | |
| ₦41.95 | -0.12% | |
| ₦32.00 | +0.00% | |
| ₦116.00 | -2.52% |
Conglomerates5 stocks · average day move -1.19%
| Stock | Close | Day |
|---|---|---|
| ₦9.70 | +0.00% | |
| ₦8.75 | +0.00% | |
| ₦33.05 | +0.00% | |
| ₦31.50 | -5.97% | |
| ₦181.00 | +0.00% |
Construction & Real Estate7 stocks · average day move +1.24%
| Stock | Close | Day |
|---|---|---|
| ₦3.26 | +0.00% | |
| ₦310.80 | +0.00% | |
| ₦113.00 | +0.00% | |
| ₦418.75 | +0.00% | |
| ₦70.00 | - | |
| ₦3.60 | +7.46% | |
| ₦21.10 | +0.00% |
Consumer Goods17 stocks · average day move -2.04%
| Stock | Close | Day |
|---|---|---|
| ₦760.60 | +0.00% | |
| ₦57.00 | +0.00% | |
| ₦8.10 | -10.00% | |
| ₦67.50 | -0.74% | |
| ₦36.65 | +0.00% | |
| ₦416.00 | -1.65% | |
| ₦23.65 | +4.88% | |
| ₦8.50 | -8.60% | |
| ₦4.90 | -8.41% | |
| ₦183.50 | +0.00% | |
| ₦72.40 | +0.56% | |
| ₦2,650.00 | -3.64% | |
| ₦79.40 | +0.00% | |
| ₦71.95 | +0.00% | |
| ₦112.20 | +2.94% | |
| ₦23.75 | +0.00% | |
| ₦157.20 | -9.97% |
ETFs & Funds14 stocks · average day move +0.00%
| Stock | Close | Day |
|---|---|---|
| ₦154.30 | +0.00% | |
| GREENWETFGreenwich Asset ETF | ₦693.89 | - |
| LOTUSHAL15Lotus Halal Equity ETF | ₦128.49 | - |
| MERGROWTHMeristem Growth Etfmeristem Growth ETF | ₦128.80 | - |
| MERVALUEMeristem Value ETF | ₦124.30 | - |
| NEWGOLDNewgold Exchange Traded Fund | ₦82,555.00 | - |
| ₦158.00 | +0.00% | |
| SIAMLETF40The SIAML Pension ETF 40 | ₦1,961.00 | - |
| STANBICETF30Stanbic Ibtc ETF 30 | ₦1,110.00 | - |
| VETBANKVetiva Banking ETF | ₦28.98 | - |
| VETGOODSVetiva Consumer Goods ETF | ₦47.47 | - |
| VETGRIF30Vetiva Griffin 30 ETF Securities | ₦98.00 | - |
| VETINDETFVetiva Industrial ETF | ₦118.00 | - |
| VSPBONDETFVetiva S & P Nigeria Sovereign Bond ETF | ₦196.02 | - |
Financial Services5 stocks · average day move -1.60%
| Stock | Close | Day |
|---|---|---|
| ₦10.60 | +0.00% | |
| ₦2.96 | -1.33% | |
| ₦164.80 | +0.00% | |
| ₦16.75 | -0.89% | |
| ₦12.20 | -5.79% |
Healthcare6 stocks · average day move -0.25%
| Stock | Close | Day |
|---|---|---|
| ₦83.50 | +0.00% | |
| ₦6.55 | +0.00% | |
| ₦41.80 | +0.00% | |
| ₦56.20 | +0.00% | |
| ₦10.40 | +0.00% | |
| ₦6.70 | -1.47% |
ICT8 stocks · average day move -1.97%
| Stock | Close | Day |
|---|---|---|
| ₦6,300.00 | +0.00% | |
| ₦3.31 | +0.30% | |
| ₦17.50 | -4.11% | |
| ₦14.85 | -8.90% | |
| ₦3.15 | +0.00% | |
| ₦850.00 | +0.00% | |
| ₦161.20 | +0.00% | |
| ₦1.28 | -3.03% |
Industrial Goods15 stocks · average day move +0.69%
| Stock | Close | Day |
|---|---|---|
| ₦2.45 | +4.26% | |
| ₦147.60 | +0.00% | |
| ₦511.50 | +0.00% | |
| ₦298.00 | +1.57% | |
| ₦110.00 | +0.00% | |
| ₦2.25 | +0.00% | |
| ₦1,490.00 | +4.93% | |
| ₦350.00 | +0.00% | |
| ₦28.00 | +0.00% | |
| ₦2.52 | -0.40% | |
| ₦17.50 | +0.00% | |
| ₦19.20 | +0.00% | |
| ₦30.40 | +0.00% | |
| ₦2.50 | +0.00% | |
| ₦2.40 | +0.00% |
Insurance20 stocks · average day move -1.33%
| Stock | Close | Day |
|---|---|---|
| ₦3.80 | +7.04% | |
| ₦7.15 | +10.00% | |
| ₦4.10 | -9.89% | |
| ₦65.00 | +0.00% | |
| ₦1.70 | +6.92% | |
| ₦0.76 | -1.30% | |
| ₦1.76 | -9.74% | |
| ₦1.70 | -5.56% | |
| ₦1.56 | -2.50% | |
| ₦11.75 | +9.30% | |
| ₦2.97 | -3.88% | |
| ₦28.60 | +4.00% | |
| ₦1.37 | +0.74% | |
| ₦0.63 | -3.08% | |
| ₦0.95 | -3.06% | |
| ₦2.12 | -9.79% | |
| ₦2.70 | -10.00% | |
| ₦0.77 | +0.00% | |
| ₦0.96 | -4.00% | |
| ₦2.26 | -1.74% |
Oil & Gas6 stocks · average day move -1.67%
| Stock | Close | Day |
|---|---|---|
| ₦1,296.00 | -9.99% | |
| ₦210.00 | +0.00% | |
| ₦42.75 | +0.00% | |
| ₦31.50 | +0.00% | |
| ₦16,000.10 | +0.00% | |
| ₦518.40 | +0.00% |
Services18 stocks · average day move -0.38%
| Stock | Close | Day |
|---|---|---|
| ₦6.60 | +0.00% | |
| ₦5.10 | +0.00% | |
| ₦3.30 | -8.33% | |
| ₦5.00 | +0.00% | |
| ₦1.36 | +0.00% | |
| ₦189.00 | +0.00% | |
| ₦43.50 | +0.00% | |
| ₦9.15 | +0.00% | |
| ₦151.20 | +0.00% | |
| ₦0.68 | -2.86% | |
| ₦13.40 | +0.00% | |
| ₦9.15 | +0.00% | |
| ₦171.20 | +0.00% | |
| ₦3.70 | +2.49% | |
| ₦25.00 | +1.83% | |
| ₦290.50 | +0.00% | |
| ₦2.70 | +0.00% | |
| ₦4.20 | +0.00% |
Utilities2 stocks · average day move +0.00%
| Stock | Close | Day |
|---|---|---|
| ₦825.70 | +0.00% | |
| ₦178.00 | +0.00% |
No stock matches that search. Try a ticker such as GTCO, or part of a company name.
Get alerts on the stocks you hold
Price moves and dividend dates, free on web, iPhone and Android.
Official NGX daily closes. Day move is the latest close against the previous close. Educational market information, not investment advice.